SKU: 20-OT
These rollers can withstand high static loading over long periods of time, often carrying the full load weight for more than a year with no adverse effects. Because loads are spread over a wide area and carried by the load plate and the contact rolls, rollers are ideal for many applications requiring the frequent movement of heavy loads. Rollers can also be used inverted, as static conveyors.
These rollers come in a variety of capacities, frame and top styles.
OT and NT come with standard bolt-on or welded mounting hole patterns. The top plates add extra strength to the frame and variety to mounting capabilities, making one type ideal for cavity mount, bolt-on or weld mount.
They can easily be modified for any application. For modifications or a specific project, contact us at 732-462-6277 or onlinesales@hilmanrollers.com.
OT - Oversized top – overhang side to side
*Images are for representation only. Actual product may differ.
Oversized Top | Capacity (Metric Tons) | Body Length (in/mm) | Body Height (in/mm) | Body Width (in/mm) | Weight (lb/kg) |
.75-OT | 3/4-ton | 6.5 (165) | 3.125 (79) | 3.625 (92) | 13 (6) |
1-OT | 1-ton | 6.0 (152) | 2.375 (60) | 3.5625 (91) | 11 (5) |
2.5-OT | 2.5-tons | 6.5 (165) | 3.625 (92) | 4.125 (105) | 19 (9) |
5-OT | 5-tons | 8.0 (203) | 3.125 (79) | 4.4375 (113) | 22 (10) |
8-OT | 8-tons | 8.0 (203) | 3.125 (79) | 5.3125 (135) | 24 (11) |
15-OT | 15-tons | 10.625 (270) | 3.875 (98) | 5.1875 (132) | 47 (21) |
20-OT | 20-tons | 10.625 (270) | 3.875 (98) | 6.4375 (164) | 54 (24) |
37.5-OT | 37.5-tons | 15.0 (381) | 5.5 (140) | 7.25 (184) | 119 (54) |
50-OT | 50-tons | 18.5 (470) | 5.5 (140) | 7.25 (184) | 153 (69) |
75-OT | 75-tons | 21.0 (533) | 6.75 (171) | 7.375 (187) |
235 (107) |