SKU: N3-SLP
The Nyton series addresses the need for heavy moving capabilities on delicate floor surfaces such as new concrete, epoxy coated surfaces, painted or sealed floors, and some properly supported tile and terrazzo floors. Special care must be taken to ensure a clean rolling surface as debris may damage the roll material.
Non-marking high impact synthetic nylon rolls are used instead of steel for added protection on delicate floor surfaces.
Choose Rigid for straight line moving or Swivel or Swivel Locking for easy turning. All Tops feature built-in pads, providing a non-slip surface able to compress over uneven surfaces for further floor surface protection. This helps ensure that the entire chain footprint contacts the floor.
*Images are for representation only. Actual product may differ.
Hilman Part # | Load Capacity (Tons) | CONTACT ROLLS | Length (in/mm) | Width (in/mm) | Height (in/mm) | Weight (lbs/kg) |
N.5-SP | 0.5 | 5 | 6.5/165 | 3.625/92 | 3.437/87 | 7/3 |
N1-SP | 1 | 4 | 6.5/165 | 4.12/105 | 3.93/100 | 12/5 |
N2-SLP* | 2 | 5 | 10.5/267 | 5.75/146 | 5/127 | 28/13 |
N3-SLP* | 3 | 4 | 10.5/267 | 5.75/146 | 5.25/134 | 29/13 |
N6-SLP | 6 | 5 | 12.75/324 | 6.375/162 | 5.125/130 | 36/16 |
N10-SLP | 10 | 5 | 15/381 | 8/203 | 7.968/202 | 100/45 |
N.5-RP | 0.5 | 5 | 6.5/165 | 3.625/92 | 3.125/80 | 6/3 |
N1-RP | 1 | 4 | 6.5/165 | 4.12/105 | 3.625/92 | 11/5 |
N2-RP* | 2 | 5 | 10.5/267 | 5.75/146 | 4.187/107 | 23/10 |
N3-RP* | 3 | 4 | 10.5/267 | 5.75/146 | 4.312/113 | 24/11 |
N6-RP | 6 | 5 | 12.75/324 | 6.375/162 | 4.312/110 | 31/14 |
N10-RP | 10 | 5 | 15/381 | 8/203 | 6.75/171 | 86/39 |
*Width dimension of top exceeds roller frame width