SKU: KTG-40N
The Hilman Tri-Glide provides a stable 3-point solution for moving heavy loads over level concrete floors in any condition. Our 3-point solutions provide a stable moving platform ensuring each skate will remain loaded during your move. The front unit offers modules that articulate to compensate for uneven surfaces. Our polyurethane and nylon wheel options offer floor protection while the steel wheel option offers the ultimate in durability. As with all Hilman products, the Tri-Glide platform offers a low-profile to keep the load close to the ground for safe and efficient moving.
All Tri-Glide kits include one steerable front unit, two rear dollies, an alignment bar, and a steering handle. Larger kits include a steering handle with tow-eye.
The standard Tri-Glide includes a front steering unit and two rear adjustable units.
The steerable front unit contains a 360-degree swiveling turntable that allows the rollers to rotate under the load, making pushing and pulling more precise. The rear dollies are kept aligned by an adjustable spreader bar, allowing them to track properly when moving.
Placing the dollies in a 3-point configuration can stabilize the rollers and prevent them from slipping out, even under pulling and tugging forces. As the load is steered with the front unit, the rear dollies will follow, providing the user with a wide range of mobility.
While the 3-point configuration is recommended as a safe load moving solution, additional modules can be added and reconfigured to further stabilize, bulky loads.
*Images are for representation only. Actual product may differ.
Model | Wheel Type | Wheels in Front/Rear | Capacity | Front Unit Width (in.) | Rear Unit Width (in.) | Front Unit Weights (lbs.) | Rear Unit Weights (lbs.) |
KTG-10N | Nylon | 8/8 | 10 Metric Tons | 17.875 | 6.25 | 96 | 59 |
KTG-15N | Nylon | 12/12 | 15 Metric Tons | 22.6875 | 7.6875 | 106 | 62 |
KTG-20N | Nylon | 16/16 | 20 Metric Tons | 26.6875 | 9.6875 | 113 | 71 |
KTG-10P | Polyurethane | 8/8 | 10 Metric Tons | 17.875 | 6.25 | 99 | 62 |
KTG-15P | Polyurethane | 12/12 | 15 Metric Tons | 22.6875 | 7.6875 | 113 | 68 |
KTG-20P | Polyurethane | 16/16 | 20 Metric Tons | 26.6875 | 9.6875 | 120 | 78 |
KTG-24P | Polyurethane | 8/8 | 24 Metric Tons | 26.875 | 8.25 | 249 | 135 |
KTG-40P | Polyurethane | 16/16 | 40 Metric Tons | 39.1875 | 14.1875 | 286 | 181 |
KTG-60P | Polyurethane | 24/24 | 60 Metric Tons | 48.0625 | 17.25 | 603 | 378 |
KTG-80P | Polyurethane | 32/32 | 80 Metric Tons | 56.0625 | 21.0625 | 667 | 428 |
KTG-10S | Steel | 8/8 | 10 Metric Tons | 17.875 | 6.25 | 115 | 78 |
KTG-15S | Steel | 12/12 | 15 Metric Tons | 22.6875 | 7.6875 | 145 | 91 |
KTG-20S |
Steel |
16/16 | 20 Metric Tons | 26.6875 | 9.6875 | 151 | 109 |