SKU: 10-SLS
The FT Series offers the widest array of top configurations that are built right into the body of the roller. These steel chain action rollers are a perfect choice to move heavy equipment over ordinary concrete floors.
Rigid - for straight line moves.
Swivel Locking - For turns, even in the tightest of corners, choose the swivel locking rollers. The swivel locking type combines swivel and rigid designs with spring loaded locks that can engage every 45 degrees for precise positioning. A Swivel Lock is for added control on long, straight moves. Lock the Swivel on the rollers for moving in a straight line. Unlock the swivel for turning.
Any swivel top variety may be selected with or without the locking feature.
Handles are used for steering and positioning the Roller only.
"D" style, Diamond Steel tops, have a spike-like steel grid able to grip into wood and provide a secure move for crated or palletized equipment.
"P" style, Padded tops, with built-in neoprene pad, allow some compression and provide a non-slip surface, a versatile choice for moving on less than perfect floors or for moving metal based machines.
"S" style, Smooth Steel tops, are ideal for mounting the rollers to equipment or as a base unit for a variety of top modifications.
*Images are for representation only. Actual product may differ.
Hilman Part # | Load Capacity (Tons) | Top Style | CONTACT ROLLS | Height (in) | (MM) | Width (in) | (MM) | Length (in) | (MM) | Weight (lbs) | kg |
3.75-SLP | 3.75* | Swivel Locking Padded | 5 | 5 | 127 | 5 3/4 | 146 | 10 1/2 | 267 | 34 | 15 |
7.5-SLP | 7.5* | 4 | 5 1/4 | 133 | 5 3/4 | 146 | 10 1/2 | 267 | 38 | 17 | |
10-SLP | 10* | 4 | 5 1/4 | 133 | 5 3/4 | 146 | 10 1/2 | 267 | 38 | 17 | |
15-SLP | 15 | 5 | 5 1/8 | 130 | 6 3/8 | 162 | 12 3/4 | 324 | 49 | 22 | |
30-SLP | 30* | 5 | 8 | 203 | 8 | 203 | 15 | 380 | 122 | 55 | |
50-SLP | 50* | 7 | 8 5/16 | 227 | 8 | 203 | 21 | 533 | 193 | 88 | |
3.75-SLD | 3.75* |
Swivel Locking Diamond |
5 | 4 3/4 | 121 | 5 3/4 | 146 | 10 1/2 | 267 | 34 | 15 |
7.5-SLD | 7.5* | 4 | 5 | 127 | 5 3/4 | 146 | 10 1/2 | 267 | 37 | 17 | |
10-SLD | 10* | 4 | 5 | 127 | 5 3/4 | 146 | 10 1/2 | 267 | 37 | 17 | |
15-SLD | 15 | 5 | 4 7/8 | 124 | 6 3/8 | 162 | 12 3/4 | 324 | 49 | 22 | |
30-SLD | 30 | 5 | 7 3/32 | 180 | 8 | 203 | 15 | 380 | 118 | 54 | |
50-SLD | 50 | 7 | 8 1/16 | 205 | 8 | 203 | 21 | 533 | 189 | 86 | |
3.75-SLS | 3.75* |
Swivel Locking Smooth |
5 | 4 5/8 | 117 | 6 | 152 | 10 1/2 | 267 | 35 | 16 |
7.5-SLS | 7.5* | 4 | 4 7/8 | 124 | 6 | 152 | 10 1/2 | 267 | 38 | 17 | |
10-SLS | 10* | 4 | 4 7/8 | 124 | 6 | 152 | 10 1/2 | 267 | 38 | 17 | |
15-SLS | 15 | 5 | 4 3/4 | 121 | 6 3/8 | 162 | 12 3/4 | 324 | 50 | 23 | |
30-SLS | 30 | 5 | 6 31/32 | 177 | 8 | 203 | 15 | 380 | 119 | 54 | |
50-SLS | 50 | 7 | 7 15/16 | 202 | 8 | 203 | 20 7/8 | 530 | 191 | 87 | |
3.75-RP | 3.75* | Rigid Padded | 5 | 4 3/16 | 106 | 5 3/4 | 146 | 10 1/2 | 267 | 29 | 13 |
7.5-RP | 7.5* | 4 | 4 7/16 | 113 | 5 3/4 | 146 | 10 1/2 | 267 | 33 | 15 | |
10-RP | 10* | 4 | 4 7/16 | 113 | 5 3/4 | 146 | 10 1/2 | 267 | 33 | 15 | |
15-RP | 15 | 5 | 4 5/16 | 110 | 6 3/8 | 162 | 12 3/4 | 324 | 42 | 19 | |
30-RP | 30* | 5 | 6 3/4 | 171 | 8 | 203 | 15 | 380 | 107 | 49 | |
50-RP | 50* | 7 | 7 3/4 | 197 | 8 | 203 | 21 | 533 | 179 | 81 | |
3.75-RD | 3.75* | Rigid Diamond | 5 | 4.0625** | 103 | 5 3/4 | 146 | 10 1/2 | 267 | 29 | 13 |
7.5-RD | 7.5* | 4 | 4.3125** | 110 | 5 3/4 | 146 | 10 1/2 | 267 | 32 | 15 | |
10-RD | 10* | 4 | 4.3125** | 110 | 5 3/4 | 146 | 10 1/2 | 267 | 32 | 15 | |
15-RD | 15 | 5 | 4.09375** | 104 | 6 3/8 | 162 | 12 3/4 | 324 | 38 | 17 | |
30-RD | 30* | 5 | 6.125** | 156 | 8 | 203 | 15 | 380 | 105 | 48 | |
50-RD | 50* | 7 | 7.125** | 181 | 8 | 203 | 21 | 533 | 176 | 80 | |
3.75-RS | 3.75* | Rigid Smooth | 5 | 3 11/16 | 94 | 5 5/8 | 143 | 10 1/2 | 267 | 29 | 13 |
7.5-RS | 7.5* | 4 | 3 15/16 | 100 | 5 5/8 | 143 | 10 1/2 | 267 | 32 | 15 | |
10-RS | 10* | 4 | 3 15/16 | 100 | 5 5/8 | 143 | 10 1/2 | 267 | 32 | 15 | |
15-RS | 15 | 5 | 3 13/16 | 97 | 6 3/8 | 162 | 12 3/4 | 324 | 43 | 20 | |
30-RS | 30* | 5 | 5 3/4 | 146 | 8 | 203 | 15 | 380 | 105 | 48 | |
50-RS | 50* | 7 | 6 3/4 | 171 | 8 | 203 | 21 | 533 | 176 | 80 |
*Width dimension of top exceeds roller frame width
**Height to top of spike